| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | May 3, 2026 | 1:30 PM | 2:30 PM | Other | OhioHealth Chiller Easton | |
| Sunday | June 14, 2026 | 1:30 PM | 5:30 PM | Other | Pine Hill Golf Club | |
| Saturday | August 22, 2026 | 5:00 PM | 8:00 PM | Meeting | Coach Damien's House | |
| Friday | November 27, 2026 | TBD | TBD | Game | Kettering Recreation Complex | @ Thanksgiving Tournament - TBD |
| Saturday | November 28, 2026 | TBD | TBD | Game | Kettering Recreation Complex | @ Thanksgiving Tournament - TBD |
| Sunday | November 29, 2026 | TBD | TBD | Game | Kettering Recreation Complex | @ Thanksgiving Tournament - TBD |
| Friday | December 11, 2026 | TBD | TBD | Game | Fremont Community Recreation Complex | @ Fremont Tournament - TBD |
| Saturday | December 12, 2026 | TBD | TBD | Game | Fremont Community Recreation Complex | @ Fremont Tournament - TBD |
| Sunday | December 13, 2026 | TBD | TBD | Game | Fremont Community Recreation Complex | @ Fremont Tournament - TBD |
| Friday | January 15, 2027 | TBD | TBD | Game | TBD | @ MLK Tournament - TBD |
| Saturday | January 16, 2027 | TBD | TBD | Game | TBD | @ MLK Tournament - TBD |
| Sunday | January 17, 2027 | TBD | TBD | Game | TBD | @ MLK Tournament - TBD |
| Sunday | February 7, 2027 | TBD | TBD | Game | Chiller | @ CBJ Cup - Play-in Game(s) |
| Friday | February 12, 2027 | TBD | TBD | Game | Chiller | @ CBJ Cup - TBD |
| Saturday | February 13, 2027 | TBD | TBD | Game | Chiller | @ CBJ Cup - Semi-Finals |
| Sunday | February 14, 2027 | TBD | TBD | Game | Chiller | @ CBJ Cup - Championship |
| Saturday | February 20, 2027 | TBD | TBD | Game | Winterhurst Ice Arena | @ Buckeye Cup -- *if qualify - Round Robin |
| Friday | February 26, 2027 | TBD | TBD | Game | Winterhurst Ice Arena | @ Buckeye Cup -- *if qualify - Semi Finals |
| Saturday | February 27, 2027 | TBD | TBD | Game | Winterhurst Ice Arena | @ Buckeye Cup -- *if qualify - Championship |
| Sunday | March 7, 2027 | 1:00 PM | 3:00 PM | Other | Station 67 |
