Varsity Records
** Stats below are incomplete, but it is everything that we can find through the years **
We are looking to update any and all records from previous seasons.
If you have any stats / records / rosters / articles / etc....
please contact JJ -- pha.prowlersscheduler@gmail.com
Team Record by Season
| Season | Head Coach | Overall | League | Finish |
|---|---|---|---|---|
| 2024 - 2025 | Damien Palombaro | 16-22-5 | 4-4-2 | 4th |
| 2023 - 2024 | Damien Palombaro | 10-26-4 | 1-11-0 | 6th |
| 2022 - 2023 | Damien Palombaro | 5-32-5 | 0-16-1 | 7th |
| 2021 - 2022 | Bob McElheney | 5-24-3 | 1-16-1 | 7th |
| 2020 - 2021 | Bob McElheney | 3-31-3 | 0-15-0 | 6th |
| 2019 - 2020 | Bob McElheney | 9-26-5 | 6-8-4 | 5th |
| 2018 - 2019 | Bob McElheney | 14-25-8 | 8-12-4 | 5th |
| 2017 - 2018 | Bob McElheney | 26-15-3 | 12-9-3 | 5th |
| 2016 - 2017 | Bob McElheney | 23-18-7 | 9-10-5 | 4th |
| 2015 - 2016 | Bob McElheney | 6-34-2 | 2-22-0 | 6th |
| 2014 - 2015 | Mark Mead | 20-16-5 | 11-9-4 | 5th |
| 2013 - 2014 | Mark Mead | 17-19-4 | 6-10-4 | 5th |
| 2012 - 2013 | Brenton Blaskie | 18-23-0 | 7-13-0 | 5th |
| 2011 - 2012 | TJ Hess | 15-24-3 | 6-12-2 | 5th |
| 2010 - 2011 | Joe Tonello | 19-9-2 | 0-0-0 | 1st |
| 2009 - 2010 | Joe Tonello | 16-13-7 | 8-10-7 | 4th |
| 2008 - 2009 | Joe Tonello | 20-11-8 | 10-4-6 | 2nd |
| 2007 - 2008 | Jay C. Catherine | 22-9-5 | 17-3-5 | 1st |
| 2006 - 2007 | Jay C. Catherine | 0-0-0 | 0-0-0 | 1st |
| 2005 - 2006 | Marty Laroche | 0-0-0 | 0-0-0 | - |
| 2004 - 2005 | Marty Laroche | 0-0-0 | 0-0-0 | 1st |
| 2003 - 2004 | Marty Laroche | 0-0-0 | 0-0-0 | 1st |
| 2002 - 2003 | Marty Laroche | 0-0-0 | 0-0-0 | - |
| 2001 - 2002 | Chris Orem | 0-0-0 | 0-0-0 | - |
| 2000 - 2001 | Chris Orem | 0-0-0 | 0-0-0 | - |
| 1999 - 2000 | Chris Orem | 0-0-0 | 0-0-0 | - |
| 1998 - 1999 | Chris Orem | 0-0-0 | 0-0-0 | - |
Individual Career Points
| No. | Last | First | Seasons | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1 | McGrath | Adam | (4) 2004 - 2008 | 114 | 104 | 218 | -- |
| 2 | Hess | TJ | (4) 2000 - 2004 | 34 | 70 | 187 | -- |
| 3 | Berkebile | Cody | (4) 2003 - 2007 | 90 | 77 | 167 | -- |
| 4 | Dipietro | Jarrett | (4) 2021 - 2025 | 72 | 77 | 149 | 37 |
| 5 | Mayhugh | Owen | (4) 2011 - 2015 | 81 | 42 | 123 | -- |
| 6 | Liden | Connor | (1) 2016 - 2017 | 73 | 36 | 109 | 14 |
| 7 | Stanley | Keaton | (2) 2021 - 2022 | 60 | 37 | 97 | 72 |
| 8 | Hux | Brandon | (4) 2017 - 2021 | 51 | 34 | 85 | 32 |
| 9 | O'Callaghan | Ryan | (1) 2015 - 2016 | 40 | 43 | 83 | 75 |
| 10 | Richison | Deric | (1) 2017 - 2018 | 51 | 20 | 71 | 60 |
| 11 | Sabau | Tanner | (2) 2018 - 2019 | 41 | 27 | 68 | 40 |
| 12 | Miller | Jake | (4) 2007 - 2011 | 37 | 27 | 64 | -- |
| 13 | Entinger | Brody | (1) 2024 - 2025 | 31 | 28 | 59 | 36 |
| 14 | Bowers | Garrett | (4) 2016 - 2020 | 20 | 49 | 56 | 59 |
| 15 | Morgan | Hunter | (2) 2012 - 2013 | 28 | 22 | 50 | -- |
Individual Career Goals
| No. | Last | First | Seasons | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1 | McGrath | Adam | (4) 2004 - 2008 | 114 | 104 | 218 | -- |
| 2 | Berkebile | Cody | (4) 2003 - 2007 | 90 | 77 | 167 | -- |
| 3 | Mayhugh | Owen | (4) 2011 - 2015 | 81 | 42 | 123 | -- |
| 4 | Liden | Connor | (1) 2016 - 2017 | 73 | 36 | 109 | 14 |
| 5 | Dipietro | Jarrett | (4) 2021 - 2025 | 72 | 77 | 149 | 37 |
| 6 | Stanley | Keaton | (2) 2021 - 2022 | 60 | 37 | 97 | 72 |
| 7 | Hux | Brandon | (4) 2017 - 2021 | 51 | 34 | 85 | 32 |
| 8 | Richison | Deric | (1) 2017 - 2018 | 51 | 20 | 71 | 60 |
| 9 | Sabau | Tanner | (2) 2018 - 2019 | 41 | 27 | 68 | 40 |
| 10 | O'Callaghan | Ryan | (1) 2015 - 2016 | 40 | 43 | 83 | 75 |
| 11 | Miller | Jake | (4) 2007 - 2011 | 37 | 27 | 64 | -- |
| 12 | Hess | TJ | (4) 2000 - 2004 | 34 | 70 | 187 | -- |
| 13 | Entinger | Brody | (1) 2024 - 2025 | 31 | 28 | 59 | 36 |
| 14 | Morgan | Hunter | (2) 2012 - 2013 | 28 | 22 | 50 | -- |
| 15 | Mead | Kyle | (1) 2018 - 2019 | 21 | 21 | 42 | -- |
Individual Career Assists
| No. | Last | First | Seasons | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1 | McGrath | Adam | (4) 2004 - 2008 | 114 | 104 | 218 | -- |
| 2 | Berkebile | Cody | (4) 2003 - 2007 | 90 | 77 | 167 | -- |
| 3 | Dipietro | Jarrett | (4) 2021 - 2025 | 72 | 77 | 149 | 37 |
| 4 | Hess | TJ | (4) 2000 - 2004 | 34 | 70 | 187 | -- |
| 5 | Bowers | Garrett | (4) 2016 - 2020 | 20 | 49 | 56 | 59 |
| 6 | O'Callaghan | Ryan | (1) 2015 - 2016 | 40 | 43 | 83 | 75 |
| 7 | Mayhugh | Owen | (4) 2011 - 2015 | 81 | 42 | 123 | -- |
| 8 | Stanley | Keaton | (2) 2021 - 2022 | 60 | 37 | 97 | 72 |
| 9 | Liden | Connor | (1) 2016 - 2017 | 73 | 36 | 109 | 14 |
| 10 | Hux | Brandon | (4) 2017 - 2021 | 51 | 34 | 85 | 32 |
| 11 | Coonfare | Kaleb | (1) 2012 - 2013 | 13 | 31 | 44 | -- |
| 12 | Entinger | Brody | (1) 2024 - 2025 | 31 | 28 | 59 | 36 |
| 13 | Sabau | Tanner | (2) 2018 - 2019 | 41 | 27 | 68 | 40 |
| 14 | Miller | Jake | (4) 2007 - 2011 | 37 | 27 | 64 | -- |
| 15 | Miller | Jake | (4) 2007 - 2011 | 37 | 27 | 64 | -- |
Most Points in a Season by Individual
| No. | First | Last | Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Liden | Connor | 2016-2017 | 73 | 36 | 109 | ||
| 2 | Stanley | Keaton | 2022-2023 | 42 | 51 | 34 | 85 | |
| 3 | McGrath | Adam | 2007-2008 | 58 | 21 | 79 | 14 | |
| 4 | DiPietro | Jarrett | 2024-2025 | 42 | 39 | 39 | 78 | 18 |
| 5 | Richison | Deric | 2017-2018 | 51 | 20 | 71 | 42 | |
| 6 | Hess | TJ | 2003-2004 | 34 | 36 | 70 | ||
| 7 | Dipietro | Jarrett | 2023-2024 | 29 | 31 | 60 | 60 | |
| 8 | Entinger | Brody | 2024-2025 | 42 | 31 | 28 | 59 | 36 |
| 9 | Berkebile | Cody | 2006-2007 | 55 | 55 | |||
| 10 | Mayhugh | Owen | 2012-2013 | 34 | 17 | 51 | ||
| 11 | McGrath | Adam | 2008-2009 | 24 | 23 | 47 | ||
| 12 | O'Callaghan | Ryan | 2017-2018 | 21 | 22 | 43 | ||
| 13 | Mead | Kyle | 2018-2019 | 43 | 21 | 21 | 42 | |
| 14 | Miller | Jake | 2008-2009 | 25 | 16 | 41 | 45 | |
| 15 | Sabau | Tanner | 2018-2019 | 39 | 24 | 14 | 38 |
Most Goals in a Season by Individual
| No. | First | Last | Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Liden | Connor | 2016-2017 | 73 | 36 | 109 | 14 | |
| 2 | McGrath | Adam | 2007-2008 | 58 | 21 | 79 | ||
| 3 | Berkebile | Cody | 2006-2007 | 55 | 55 | |||
| 4 | Stanley | Keaton | 2022-2023 | 42 | 51 | 34 | 85 | 42 |
| 5 | Richison | Deric | 2017-2018 | 51 | 20 | 71 | 60 | |
| 6 | DiPietro | Jarrett | 2024-2025 | 42 | 39 | 39 | 78 | 18 |
| 7 | Hess | TJ | 2003-2004 | 34 | 36 | 70 | ||
| 8 | Mayhugh | Owen | 2012-2013 | 34 | 17 | 51 | ||
| 9 | Entinger | Brody | 2024-2025 | 42 | 31 | 28 | 59 | 36 |
| 10 | Dipietro | Jarrett | 2023-2024 | 29 | 31 | 60 | ||
| 11 | Miller | Jake | 2008-2009 | 25 | 16 | 41 | ||
| 12 | McGrath | Adam | 2008-2009 | 24 | 23 | 47 | ||
| 13 | Sabau | Tanner | 2018-2019 | 39 | 24 | 14 | 38 | |
| 14 | O'Callaghan | Ryan | 2017-2018 | 21 | 22 | 43 | 45 | |
| 15 | Mead | Kyle | 2018-2019 | 43 | 21 | 21 | 42 |
Most Assists in a Seasonby Individual
| No. | First | Last | Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | DiPietro | Jarrett | 2024-2025 | 42 | 39 | 39 | 78 | 18 |
| 2 | Liden | Connor | 2016-2017 | 73 | 36 | 109 | 14 | |
| 3 | Hess | TJ | 2003-2004 | 34 | 36 | 70 | ||
| 4 | Stanley | Keaton | 2022-2023 | 42 | 51 | 34 | 85 | 42 |
| 5 | Hess | TJ | 2002-2003 | 34 | 34 | |||
| 6 | Dipietro | Jarrett | 2023-2024 | 29 | 31 | 60 | ||
| 7 | Entinger | Brody | 2024-2025 | 42 | 31 | 28 | 59 | 36 |
| 8 | McGrath | Adam | 2008-2009 | 24 | 23 | 47 | ||
| 9 | O'Callaghan | Ryan | 2017-2018 | 21 | 22 | 43 | 45 | |
| 10 | Coonfare 'C' | Kaleb | 2012-2013 | 10 | 22 | 32 | ||
| 11 | McGrath | Adam | 2007-2008 | 58 | 21 | 79 | ||
| 12 | Mead | Kyle | 2018-2019 | 43 | 21 | 21 | 42 | |
| 13 | Richison | Deric | 2017-2018 | 51 | 20 | 71 | 60 | |
| 14 | Mayhugh | Owen | 2012-2013 | 34 | 17 | 51 | ||
| 15 | Bowers | Garrett | 2017-2018 | 4 | 17 | 21 | 12 |
Head Coaching Records
| Head Coach | Seasons | Years | W | L | T | Win% |
|---|---|---|---|---|---|---|
| Damien Palombaro | 3 | 2022 - pres. | 31 | 80 | 14 | 24.80% |
| Bob McElheney | 7 | 2015 - 2022 | 86 | 173 | 31 | 29.66% |
| Mark Mead | 2 | 2013 - 2015 | 37 | 35 | 9 | 45.68% |
| Brenton Blaskie | 1 | 2012 - 2013 | 18 | 23 | 0 | 43.90% |
| TJ Hess | 1 | 2011 - 2012 | 15 | 24 | 3 | 35.71% |
| Joe Tonello | 3 | 2008 - 2011 | 55 | 33 | 17 | 52.38% |
| Jay C. Catherine | 2 | 2006 - 2008 | 22 | 9 | 5 | 61.11% |
| Marty Laroche | 4 | 2002 - 2006 | 0 | 0 | 0 | 0.00% |
| Chris Orem | 4 | 1998 - 2002 | 50 | 41 | 17 | 46.30% |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.
