skip navigation

JV

Position

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA SH SHA PIM FOW FOL HIT + / -
30 Joshua Neff 1 0 0 3 0.0 0 0 0 0 2 0 0 0 0
Xander Lufkin 2 0 0 7 0.0 0 0 0 0 4 0 0 6 0
42 Andrew Polta 6 1 0 7 14.3 0 0 0 0 21 0 0 31 0
14 William Vance 9 0 1 2 0.0 0 0 0 0 2 0 0 3 0
67 Max Ingram 13 0 0 16 0.0 0 0 0 0 22 0 0 24 0
66 Zachary Lewis 13 1 1 13 7.7 0 0 0 0 6 0 0 6 0
28 Edward Reusch 13 1 0 6 16.7 0 0 0 0 0 0 0 9 0
53 Roman Martinez 14 1 1 6 16.7 0 0 0 0 14 0 0 35 0
18 Alexander Poth 22 0 1 4 0.0 0 0 0 0 2 0 0 9 0
9 Ian Bocciarelli 23 3 2 28 10.7 0 0 0 0 20 0 0 54 0
63 Jeremiah Hatch 24 3 2 43 7.0 0 0 0 0 37 0 0 39 0
86 Abigail Hoover 25 0 0 2 0.0 0 0 0 0 0 0 0 3 0
54 Garrett Hoffman 25 0 0 2 0.0 0 0 0 0 6 0 0 20 0
10 Ben Burchfield 26 1 0 16 6.2 0 0 0 0 2 0 0 26 0
36 Corbin Helton 27 0 0 8 0.0 0 0 0 0 2 0 0 26 0
88 Joseph Lagana 27 1 1 2 50.0 0 0 0 0 26 0 0 14 0
93 Cam Tackett 27 2 1 15 13.3 0 1 0 0 27 0 0 33 0
87 Ty Wetzel 28 4 1 45 8.9 0 0 0 0 46 0 0 19 0
4 Thomas Benham 29 1 0 11 9.1 1 0 0 0 6 0 0 9 0
78 Justin Ritchey 29 0 0 8 0.0 0 0 0 0 0 0 0 8 0
91 Keaton Stanley 29 2 1 50 4.0 0 0 0 0 18 0 0 13 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Joshua Neff 14 464:55 0 0 0 0 495 424 71 9.16 .857 0
31 Blake Smiley 18 645:05 0 0 0 0 563 479 84 7.81 .851 0

Player Stats