skip navigation
Position

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA SH SHA PIM FOW FOL HIT + / -
70 Drew Donahue 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0
2 Logan Beckwith 22 3 4 10 30.0 0 0 0 0 6 0 0 15 -2
8 Xander Lufkin 29 0 0 4 0.0 0 0 0 0 6 0 0 8 -8
45 Jonathan Frush 34 0 0 4 0.0 0 0 0 0 0 45 56 8 -13
19 Paxton Waits 35 3 7 14 21.4 1 3 0 0 8 140 69 14 4
58 Trenton Steele 36 0 2 3 0.0 0 0 0 0 14 5 2 11 -9
71 Benjamin Hayes 36 8 6 26 30.8 2 0 0 0 0 2 1 2 -16
11 Sam Mills 36 2 2 11 18.2 0 0 0 0 2 0 0 8 -20
22 Chase Minor 36 7 7 21 33.3 4 1 0 0 14 20 8 9 2
7 Gianni Palombaro 36 3 3 14 21.4 0 0 0 0 57 0 0 46 -13
6 Garrett Bowers 37 10 21 37 27.0 0 7 0 0 22 0 0 20 -4
38 Ryan Ennis 37 2 3 14 14.3 1 0 0 0 25 17 14 12 -15
97 Tanner Sabau 38 26 17 80 32.5 31 2 0 0 40 97 60 17 7
13 William Wenger 38 0 3 7 0.0 0 0 0 0 2 0 0 6 -9
72 Brady Sharp 38 3 2 24 12.5 3 0 0 0 34 2 3 27 -5
17 Tyler Comford 38 2 4 18 11.1 1 0 0 0 54 10 12 34 -16
77 Trevor Knoplesch 38 8 8 21 38.1 4 0 0 0 6 10 9 19 -3
25 Brandon Hux 39 15 20 68 22.1 8 2 0 0 6 110 67 32 -2
15 Brandon Ley 39 3 3 10 30.0 0 0 0 0 32 0 0 18 -12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
26 Cameron Bell 16 500:52 4 7 2 0 200 143 57 6.83 .715 1
70 Drew Donahue 21 278:14 2 14 4 0 448 354 94 20.27 .790 0

Player Stats