![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Varsity | 8 | 11 | 88 | 107 |
JV | 8 | 9 | 11 | 28 |
Newark Generals | 1 | 3 | 13 | 17 |
Dayton Stealth | 3 | 1 | 12 | 16 |
Dayton Nugs | 0 | 0 | 15 | 15 |
D & D Bicycles | 10 | 3 | 2 | 15 |
Hilliard Wildcats | 5 | 3 | 6 | 14 |
Hilliard Wildcats | 5 | 3 | 6 | 14 |
Miami Redhawks | 0 | 3 | 10 | 13 |
Athens Bobcats | 6 | 5 | 2 | 13 |
CBUS | 4 | 5 | 3 | 12 |
CIHC | 3 | 6 | 3 | 12 |
Cincinnati Swords | 0 | 0 | 11 | 11 |
NE Storm | 5 | 2 | 4 | 11 |
Newark Generals | 4 | 1 | 6 | 11 |
Muskegon Jr. LumberJacks | 6 | 2 | 3 | 11 |
Northern Kentucky Norse | 0 | 0 | 10 | 10 |
CAHA U16 | 2 | 5 | 3 | 10 |
CBUS | 0 | 0 | 9 | 9 |
Westerville Warcats | 0 | 0 | 9 | 9 |
Dayton Stealth | 3 | 2 | 4 | 9 |
NE Storm | 2 | 6 | 1 | 9 |
Southwest Michigan Selects | 0 | 0 | 8 | 8 |
Canton Victory Honda | 1 | 2 | 5 | 8 |
Indian Hill | 0 | 5 | 2 | 7 |
New Albany Eagles | 0 | 0 | 6 | 6 |
Northern Kentucky Norse | 0 | 4 | 2 | 6 |
Westerville Warcats | 1 | 1 | 4 | 6 |
Traverse City North Stars | 0 | 0 | 6 | 6 |
Atlanta Ice Bandits | 2 | 0 | 4 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Varsity | 40 | 97 | 112 | 386 | 25.1 | 56 | 15 | 0 | 0 | 330 | 458 | 301 | 306 |
JV | 35 | 21 | 12 | 294 | 7.1 | 1 | 1 | 0 | 0 | 263 | 0 | 0 | 387 |
Hilliard Wildcats | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Kentucky Norse | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newark Generals | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westerville Warcats | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton Stealth | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilliard Wildcats | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NE Storm | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens Bobcats | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton Stealth | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newark Generals | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westerville Warcats | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NE Storm | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIHC | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens Bobcats | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Kentucky Norse | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Redhawks | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Redhawks | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton Nugs | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Swords | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nazareth North Stars | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Albany Eagles | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Worthington | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHA U16 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olentangy Orange | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olentangy Orange | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBUS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBUS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Varsity | 40 | 779:06 | 652 | 501 | 151 | 11.63 | .768 | 1 |
JV | 35 | 1110:00 | 1058 | 903 | 155 | 8.38 | .853 | 0 |
Hilliard Wildcats | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Northern Kentucky Norse | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Newark Generals | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Westerville Warcats | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Dayton Stealth | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Hilliard Wildcats | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
NE Storm | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Athens Bobcats | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Dayton Stealth | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Newark Generals | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Westerville Warcats | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
NE Storm | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
CIHC | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Athens Bobcats | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Northern Kentucky Norse | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Miami Redhawks | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Miami Redhawks | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Dayton Nugs | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Cincinnati Swords | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Nazareth North Stars | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Opponent | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
New Albany Eagles | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Thomas Worthington | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
CAHA U16 | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Olentangy Orange | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Olentangy Orange | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
CBUS | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
CBUS | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Varsity | 56 | 44 | 6 |
JV | 18 | 15 | 3 |
Athens Bobcats | 7 | 3 | 0 |
Northern Kentucky Norse | 6 | 6 | 2 |
NE Storm | 6 | 3 | 2 |
Olentangy Orange | 5 | 4 | 1 |
Cincinnati Swords | 5 | 8 | 0 |
Dayton Nugs | 4 | 4 | 0 |
Indian Hill | 4 | 4 | 0 |
Dayton Stealth | 4 | 4 | 0 |
Hilliard Wildcats | 4 | 5 | 0 |
Southwest Michigan Selects | 4 | 9 | 0 |
New Albany Eagles | 3 | 5 | 0 |
CAHA U16 | 3 | 6 | 0 |
Westerville Warcats | 3 | 1 | 3 |
CIHC | 1 | 1 | 0 |
Opponent | 0 | 0 | 0 |
Northern Kentucky Norse | 0 | 0 | 0 |
Miami Redhawks | 0 | 0 | 0 |
Thomas Worthington | 0 | 0 | 0 |
Miami Redhawks | 0 | 0 | 0 |
Olentangy Orange | 0 | 0 | 0 |
CBUS | 0 | 1 | 0 |
CBUS | 0 | 0 | 0 |
Indian Hill | 0 | 0 | 0 |
Newark Generals | 0 | 0 | 0 |
Dayton Stealth | 0 | 0 | 0 |
Hilliard Wildcats | 0 | 0 | 0 |
Athens Bobcats | 0 | 0 | 0 |
Newark Generals | 0 | 0 | 0 |