skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Skater

 #  Name  Team  GP  G  A  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  HIT  + / -
25 Brandon Hux V 39 15 20 68 22.1 8 2 0 0 6 110 67 32 -2
15 Brandon Ley V 39 3 3 10 30.0 0 0 0 0 32 0 0 18 -12
97 Tanner Sabau V 38 26 17 80 32.5 31 2 0 0 40 97 60 17 7
13 William Wenger V 38 0 3 7 0.0 0 0 0 0 2 0 0 6 -9
72 Brady Sharp V 38 3 2 24 12.5 3 0 0 0 34 2 3 27 -5
17 Tyler Comford V 38 2 4 18 11.1 1 0 0 0 54 10 12 34 -16
77 Trevor Knoplesch V 38 8 8 21 38.1 4 0 0 0 6 10 9 19 -3
6 Garrett Bowers V 37 10 21 37 27.0 0 7 0 0 22 0 0 20 -4
38 Ryan Ennis V 37 2 3 14 14.3 1 0 0 0 25 17 14 12 -15
58 Trenton Steele V 36 0 2 3 0.0 0 0 0 0 14 5 2 11 -9
71 Benjamin Hayes V 36 8 6 26 30.8 2 0 0 0 0 2 1 2 -16
11 Sam Mills V 36 2 2 11 18.2 0 0 0 0 2 0 0 8 -20
22 Chase Minor V 36 7 7 21 33.3 4 1 0 0 14 20 8 9 2
7 Gianni Palombaro V 36 3 3 14 21.4 0 0 0 0 57 0 0 46 -13
19 Paxton Waits V 35 3 7 14 21.4 1 3 0 0 8 140 69 14 4
45 Jonathan Frush V 34 0 0 4 0.0 0 0 0 0 0 45 56 8 -13
8 Xander Lufkin V 29 0 0 4 0.0 0 0 0 0 6 0 0 8 -8
4 Thomas Benham JV 29 1 0 11 9.1 1 0 0 0 6 0 0 9 0
78 Justin Ritchey JV 29 0 0 8 0.0 0 0 0 0 0 0 0 8 0
91 Keaton Stanley JV 29 2 1 50 4.0 0 0 0 0 18 0 0 13 0
87 Ty Wetzel JV 28 4 1 45 8.9 0 0 0 0 46 0 0 19 0
36 Corbin Helton JV 27 0 0 8 0.0 0 0 0 0 2 0 0 26 0
88 Joseph Lagana JV 27 1 1 2 50.0 0 0 0 0 26 0 0 14 0
93 Cam Tackett JV 27 2 1 15 13.3 0 1 0 0 27 0 0 33 0
10 Ben Burchfield JV 26 1 0 16 6.2 0 0 0 0 2 0 0 26 0
86 Abigail Hoover JV 25 0 0 2 0.0 0 0 0 0 0 0 0 3 0
54 Garrett Hoffman JV 25 0 0 2 0.0 0 0 0 0 6 0 0 20 0
63 Jeremiah Hatch JV 24 3 2 43 7.0 0 0 0 0 37 0 0 39 0
9 Ian Bocciarelli JV 23 3 2 28 10.7 0 0 0 0 20 0 0 54 0
2 Logan Beckwith V 22 3 4 10 30.0 0 0 0 0 6 0 0 15 -2

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
70 Drew Donahue V 21 278:14 2 14 4 0 448 354 94 20.27 .790 0
31 Blake Smiley JV 18 645:05 0 0 0 0 563 479 84 7.81 .851 0
26 Cameron Bell V 16 500:52 4 7 2 0 200 143 57 6.83 .715 1
30 Joshua Neff JV 14 464:55 0 0 0 0 495 424 71 9.16 .857 0